The galleries below each table show the images that scored 13 or more points. To view the images full size click on the image.
| Title | Club No. | Name | Result |
|---|---|---|---|
| Ammonite | 223 | Jill Hillman | 14 |
| Anticipating a woodland walk | 230 | Graham Fone | 12 |
| Bristol Temple Quay | 81 | Jane Tregelles | 13 |
| Canary Wharf Tunnel | 200 | Jane Wiltshire | 12 |
| Chairs | 160 | Evelyn Stewart | 14 |
| Door shadows | 240 | Ann Hamill | 10 |
| Eglwys Gadeiriol Tyddew | 231 | Richard Blackbourne | 11 |
| Frosted hazel leaves with Iris seeds | 223 | Jill Hillman | 13 |
| Gone Fishin’ | 224 | Rob Hillman | 10 |
| Grass | 160 | Evelyn Stewart | 11 |
| Highway 163 | 216 | Jeff Barber | 15 |
| Leading Line across the Ridge | 162 | Della Cook | 12 |
| Nibbles | 245 | Wendy Evans | 11 |
| Now you see them...now you | 250 | Ricci Achillini | 13 |
| On Portland Bill | 224 | Rob Hillman | 11 |
| On Reflection, Screws | 210 | George Evans | 10 |
| Path To The Bridge | 200 | Jane Wiltshire | 12 |
| Porto tram | 222 | Rob Dyer | 11 |
| Random Pattern | 193 | Kevin Crosbie | 10 |
| Ruby's red wine racks | 250 | Ricci Achillini | 12 |
| Sunflower petals | 81 | Jane Tregelles | 12 |
| The black eagles | 231 | Richard Blackbourne | 15 |
| The Cloisters | 210 | George Evans | 13 |
| The light & dark side of power | 222 | Rob Dyer | 12 |
| The Mushroom Walkway | 216 | Jeff Barber | 12 |
| The Night Train 245 | 245 | Wendy Evans | 11 |
| Thistle | 240 | Ann Hamill | 10 |
| Towards Skiddaw from the A66 | 230 | Graham Fone | 11 |
| Where the Lines Converge | 162 | Della Cook | 12 |
| Wings | 193 | Kevin Crosbie | 10 |








| Title | Club No. | Name | Result |
|---|---|---|---|
| Beach Chalets Carteret | 250 | Ricci Achillini | 12 |
| Black Kale | 223 | Jill Hillman | 14 |
| Boards and butter curler | 223 | Jill Hillman | 15 |
| Bright Sparks | 224 | Rob Hillman | 12 |
| Castle Bridge | 81 | Jane Tregelles | 13 |
| Clevedon Pier | 216 | Jeff Barber | 11 |
| Coming and going | 245 | Wendy Evans | 11 |
| Dandelion Clock | 160 | Evelyn Stewart | 11 |
| Holy Island | 200 | Jane Wiltshire | 15 |
| Into the Woods | 224 | Rob Hillman | 11 |
| KX roof lines | 250 | Ricci Achillini | 12 |
| Lead the way | 245 | Wendy Evans | 12 |
| Lichfield Cathedral | 210 | George Evans | 12 |
| Lines in the Snow | 162 | Della Cook | 11 |
| Llyn Cwmorthin | 216 | Jeff Barber | 12 |
| Main Hall Exhibit | 200 | Jane Wiltshire | 14 |
| Mushroom | 240 | Ann Hamill | 11 |
| Orfordness distant Pergoda's | 230 | Graham Fone | 12 |
| Orfordness fence line | 230 | Graham Fone | 12 |
| Patterns in the Sand | 160 | Evelyn Stewart | 11 |
| Pool | 193 | Kevin Crosbie | 11 |
| Pylon | 222 | Rob Dyer | 12 |
| The 11.15 to Cardiff | 193 | Kevin Crosbie | 11 |
| The Avenue | 231 | Richard Blackbourne | 13 |
| The Front veiw | 231 | Richard Blackbourne | 10 |
| The Lines between Past and Present | 162 | Della Cook | 11 |
| Weston-Super-Mare Pier | 81 | Jane Tregelles | 12 |
| Wooden seat | 240 | Ann Hamill | 11 |
| Zebra portrait | 222 | Rob Dyer | 12 |
| Zebra stripes | 210 | George Evans | 10 |





