To view the images full size click on the image. You can then use the left/rights arrows to view the other awarded images in the gallery.
Title | Club No. | Name | Result | Placed | Participation | Total |
---|---|---|---|---|---|---|
Antelope Canyon | 149 | Andrew Leach | 1 | 1 | ||
Burr Trail Barn | 149 | Andrew Leach | 0 | |||
Snails Pace | 162 | Della Cook | 1 | 1 | ||
Tadpoles and Bubbles | 162 | Della Cook | 0 | |||
Fishing for Toys | 160 | Evelyn Stewart | 1 | 1 | ||
Fizzy Reflection | 160 | Evelyn Stewart | 0 | |||
Is it a boat | 207 | Helena Chambers | 2 | 4 | 4 | |
Too close | 207 | Helena Chambers | 1 | 1 | ||
In a hurry | 81 | Jane Tregelles | HC | 2 | 2 | |
Olivers trendy way to wear his socks | 81 | Jane Tregelles | 1 | 1 | ||
Lily | 200 | Jane Wiltshire | 3 | 3 | 3 | |
The Art Of Nude | 200 | Jane Wiltshire | 1 | 1 | ||
Brighton Pier | 216 | Jeff Barber | 1 | 6 | 6 | |
London Eye | 216 | Jeff Barber | HC | 2 | 1 | 3 |
Exit right | 193 | Kevin Crosbie | 1 | 1 | ||
Joggers | 193 | Kevin Crosbie | HC | 2 | 2 |
Title | Club No. | Name | Result | Placed | Participation | Total |
---|---|---|---|---|---|---|
Hot water pipes | 149 | Andrew Leach | 2 | 4 | 4 | |
Kalfatjarnarkirkja Church | 149 | Andrew Leach | 1 | 1 | ||
Colouful | 58 | Bridget Sawyer | 1 | 1 | ||
Garden Rainbow | 58 | Bridget Sawyer | 1 | 6 | 6 | |
Down Hill Race | 162 | Della Cook | 1 | 1 | ||
Looking Away | 162 | Della Cook | 0 | |||
Autumn Leaves | 160 | Evelyn Stewart | C | 1 | 1 | |
The Tatoo Artist | 160 | Evelyn Stewart | 1 | 1 | ||
Compost | 207 | Helena Chambers | 1 | 1 | ||
No subject | 207 | Helena Chambers | C | 1 | 1 | |
Tahlia | 81 | Jane Tregelles | 1 | 1 | ||
The Courts Japanese Bridge reflections | 81 | Jane Tregelles | 0 | |||
Grasses | 200 | Jane Wiltshire | HC | 2 | 2 | |
The Wooden Lighthouse | 200 | Jane Wiltshire | 1 | 1 | ||
Daisy | 216 | Jeff Barber | 1 | 1 | ||
War Of The Worlds | 216 | Jeff Barber | 3 | 3 | 3 | |
A turn at the Fair | 193 | Kevin Crosbie | 1 | 1 | ||
Speed | 193 | Kevin Crosbie | 0 |
Title | Club No. | Name | Result | Placed | Participation | Total |
---|---|---|---|---|---|---|
Graffiti | 210 | George Evans | 1 | 1 | ||
Kiosk Rome | 210 | George Evans | 0 | |||
My beautiful compost | 223 | Jill Hillman | 1 | 1 | ||
Rawhide | 223 | Jill Hillman | 3 | 3 | 3 | |
Fireworks | 228 | Lora Bennett | HC | 2 | 2 | |
Masks | 228 | Lora Bennett | 1 | 1 | ||
Looking up | 213 | Nick Krainc | 1 | 1 | ||
Passing strangers | 213 | Nick Krainc | 2 | 4 | 4 | |
Rushour In The Rain | 227 | Phil Jones | 1 | 1 | ||
Self Reflecting | 227 | Phil Jones | C | 1 | 1 | |
Are moo looking at me | 222 | Rob Dyer | 1 | 6 | 6 | |
Hungarian Parliament Building | 222 | Rob Dyer | HC | 2 | 1 | 3 |
The Archer | 224 | Rob Hillman | 1 | 1 | ||
The Shadow and the Light | 224 | Rob Hillman | 0 | |||
Looking back | 180 | Sue Bacon | 1 | 1 | ||
Missing ears | 180 | Sue Bacon | 0 |
Title | Club No. | Name | Result | Placed | Participation | Total |
---|---|---|---|---|---|---|
Dancing Lights | 210 | George Evans | 1 | 6 | 6 | |
Loki | 210 | George Evans | 1 | 1 | ||
Family portrait | 223 | Jill Hillman | 1 | 1 | ||
Watercolour | 223 | Jill Hillman | HC | 2 | 2 | |
End | 228 | Lora Bennett | 1 | 1 | ||
Longannet | 228 | Lora Bennett | 0 | |||
Covid Blue | 192 | Maree Farrimond | 1 | 1 | ||
Glorious Tresco Gardens!! | 192 | Maree Farrimond | 0 | |||
David | 213 | Nick Krainc | 1 | 1 | ||
Jerry The Crooked Crooner | 213 | Nick Krainc | 3 | 3 | 3 | |
Don't Play With Matches | 227 | Phil Jones | 1 | 1 | ||
Taipei Rush Hour | 227 | Phil Jones | 0 | |||
Chilling | 222 | Rob Dyer | 1 | 1 | ||
Lift the roof | 222 | Rob Dyer | 2 | 4 | 4 | |
All of a flutter | 224 | Rob Hillman | HC | 2 | 2 | |
Downtime | 224 | Rob Hillman | HC | 2 | 1 | 3 |
In front of the sun | 180 | Sue Bacon | 1 | 1 | ||
Light in the middle | 180 | Sue Bacon | 0 |
fGreen Theme powered by WordPress