To view the images full size click on the image. You can then use the left/rights arrows to view the other awarded images in the gallery.
Title | Club No. | Name | Result | Placed | Participation | Total |
---|---|---|---|---|---|---|
Passage | 124 | Alan Knight | C | 1 | 1 | 2 |
Scissors | 124 | Alan Knight | C | 1 | 1 | |
Maison Carree | 149 | Andrew Leach | 3 | 3 | 3 | |
Nimes Arena | 149 | Andrew Leach | HC | 2 | 1 | 3 |
The New Reflecting the Old | 162 | Della Cook | 1 | 1 | ||
The Selfridge Building | 162 | Della Cook | 0 | |||
Building work in Bristol | 81 | Jane Tregelles | 1 | 1 | ||
Castle Bridge Bristol | 81 | Jane Tregelles | 2 | 4 | 4 | |
Dreamy glass and steel | 216 | Jeff Barber | 1 | 1 | ||
Glasgow Armadillo | 216 | Jeff Barber | 1 | 6 | 6 | |
Eye Level | 193 | Kevin Crosbie | 1 | 1 | ||
Sail Set | 193 | Kevin Crosbie | 0 |
Title | Club No. | Name | Result | Placed | Participation | Total |
---|---|---|---|---|---|---|
New York | 124 | Alan Knight | 1 | 1 | ||
St. Peters | 124 | Alan Knight | 0 | |||
Grand Salon Veaux de Vicomte | 149 | Andrew Leach | 1 | 6 | 6 | |
Veaux de Vicomte | 149 | Andrew Leach | 1 | 1 | ||
Covered Steps | 58 | Bridget Sawyer | C | 1 | 1 | |
Harbour Bridge Torquay | 58 | Bridget Sawyer | 1 | 1 | ||
Semi Circle Window | 162 | Della Cook | 1 | 1 | ||
The Wavy Roof | 162 | Della Cook | 0 | |||
Buildings on the Grand Canal Venice | 81 | Jane Tregelles | HC | 2 | 2 | |
Flooding in St Marks Square, Venice | 81 | Jane Tregelles | 1 | 1 | ||
King's College Chapel | 216 | Jeff Barber | 2 | 4 | 4 | |
St. Mary Magdalen (The Tin Roof Church) | 216 | Jeff Barber | 3 | 3 | 1 | 4 |
Hidden masterpiece | 193 | Kevin Crosbie | C | 1 | 1 | |
Spinaker Pinnacle | 193 | Kevin Crosbie | 1 | 1 |
Title | Club No. | Name | Result | Placed | Participation | Total |
---|---|---|---|---|---|---|
Longleat Lake | 179 | Chris Bacon | HC | 2 | 2 | |
Rouen | 179 | Chris Bacon | C | 1 | 1 | 2 |
A modern approach | 223 | Jill Hillman | 1 | 1 | ||
Viennese apartments | 223 | Jill Hillman | 3 | 3 | 3 | |
Treasure House | 226 | Kevin Wright | 1 | 1 | ||
Waterloo | 226 | Kevin Wright | 0 | |||
Petronas | 228 | Lora Bennett | 1 | 6 | 6 | |
Trees | 228 | Lora Bennett | 2 | 4 | 1 | 5 |
Not Buckingham Palace | 192 | Maree Farrimond | 1 | 1 | ||
Old Welsh Chapel | 192 | Maree Farrimond | 0 | |||
Station To Station | 213 | Nick Krainc | 1 | 1 | ||
Street Level | 213 | Nick Krainc | 0 | |||
Jersey Beech Steps | 219 | Paul Lipinski | 1 | 1 | ||
Spinalonga Arch | 219 | Paul Lipinski | 0 | |||
London Old and New | 227 | Phil Jones | 1 | 1 | ||
The Circus | 227 | Phil Jones | C | 1 | 1 | |
Little Moreton Hall | 224 | Rob Hillman | 1 | 1 | ||
Museum of Liverpool | 224 | Rob Hillman | 0 | |||
Unknown entrance | 180 | Sue Bacon | 1 | 1 | ||
Up on the hill | 180 | Sue Bacon | 0 |
Title | Club No. | Name | Result | Placed | Participation | Total |
---|---|---|---|---|---|---|
Brittania Bridge Menai Straits | 179 | Chris Bacon | 1 | 1 | ||
Lake Maggiore | 179 | Chris Bacon | 0 | |||
Abstract detail | 223 | Jill Hillman | 1 | 1 | ||
White space | 223 | Jill Hillman | 0 | |||
St Peters View | 226 | Kevin Wright | 3 | 3 | 3 | |
The Dome | 226 | Kevin Wright | 1 | 1 | ||
BrutalColour | 228 | Lora Bennett | HC | 2 | 1 | 3 |
Mothership | 228 | Lora Bennett | 2 | 4 | 4 | |
Local Colour | 192 | Maree Farrimond | 1 | 1 | ||
Solidarity rises out of the past | 192 | Maree Farrimond | 0 | |||
Cinema Show | 213 | Nick Krainc | C | 1 | 1 | |
When The Wind Blows | 213 | Nick Krainc | 1 | 1 | ||
Palace of the Knights | 219 | Paul Lipinski | 1 | 1 | ||
EifelTower | 227 | Phil Jones | C | 1 | 1 | 2 |
1921 vintage | 224 | Rob Hillman | 1 | 6 | 6 | |
Then and Now | 224 | Rob Hillman | 1 | 1 | ||
The blue bungalow | 180 | Sue Bacon | 1 | 1 | ||
Tythe Barn | 180 | Sue Bacon | 0 |
fGreen Theme powered by WordPress