To view the images full size click on the image. You can then use the left/rights arrows to view the other awarded images in the gallery.
Title | Club No. | Name | Result | Placed | Participation | Total |
---|---|---|---|---|---|---|
Oceanside Pier | 149 | Andrew Leach | 1 | 1 | ||
Sunrise at Lake Wanaka | 149 | Andrew Leach | 1 | 6 | 6 | |
Leaf Spirit | 162 | Della Cook | 1 | 1 | ||
Swans | 162 | Della Cook | C | 1 | 1 | |
Mr Cool | 160 | Evelyn Stewart | C | 1 | 1 | |
Oil Rig Platform | 160 | Evelyn Stewart | 1 | 1 | ||
Empty Bath | 207 | Helena Chambers | 1 | 1 | ||
The show must go on | 207 | Helena Chambers | 0 | |||
Farleigh Castle chapel | 81 | Jane Tregelles | 1 | 1 | ||
No.15 Great Pulteney Street | 81 | Jane Tregelles | 0 | |||
Hanging by a thread | 200 | Jane Wiltshire | 2 | 4 | 1 | 5 |
Harvest Time | 200 | Jane Wiltshire | 3 | 3 | 0 | 3 |
Cool and the gang | 193 | Kevin Crosbie | HC | 2 | 1 | 3 |
Drip Drop | 193 | Kevin Crosbie | HC | 2 | 0 | 2 |
Gravestone | 182 | Richard Preston | 1 | 1 | ||
Trowbridge | 182 | Richard Preston | 0 |
Title | Club No. | Name | Result | Placed | Participation | Total |
---|---|---|---|---|---|---|
Le Tabac | 149 | Andrew Leach | 1 | 1 | ||
Loch Eilt Reflection | 149 | Andrew Leach | 0 | |||
Sign of the Times | 58 | Bridget Sawyer | 1 | 1 | ||
Splash | 58 | Bridget Sawyer | 1 | 6 | 6 | |
Heading to the Start Line | 162 | Della Cook | C | 2 | 2 | |
Heads Up | 162 | Della Cook | 2 | 4 | 1 | 5 |
Scottish Art- 'Erosion' | 160 | Evelyn Stewart | 1 | 1 | ||
Split Personality | 160 | Evelyn Stewart | 0 | |||
Bournemouth pier | 207 | Helena Chambers | 1 | 1 | ||
Wiltshire landscape | 207 | Helena Chambers | 0 | |||
Deer at Dyrham Park | 81 | Jane Tregelles | 1 | 1 | ||
Salmon Parrot Tulip | 81 | Jane Tregelles | HC | 2 | 2 | |
Born to be wise | 200 | Jane Wiltshire | C | 1 | 1 | 2 |
Time to let go | 200 | Jane Wiltshire | 3 | 3 | 3 | |
Kestrel attacked | 193 | Kevin Crosbie | 1 | 1 | ||
You don't scare me | 193 | Kevin Crosbie | HC | 2 | 2 | |
Dying | 182 | Richard Preston | 1 | 1 | ||
Water proof | 182 | Richard Preston | 0 |
Title | Club No. | Name | Result | Placed | Participation | Total |
---|---|---|---|---|---|---|
Day's End in Brittany | 179 | Chris Bacon | C | 1 | 1 | 2 |
Ballerina | 210 | George Evans | HC | 2 | 0 | 2 |
Railway Lines Nr Dundas Aquaduct | 210 | George Evans | 1 | 1 | ||
Print Basket | 223 | Jill Hillman | 1 | 1 | ||
Star Anise Constellation | 223 | Jill Hillman | 2 | 4 | 0 | 4 |
Hanging On | 226 | Kevin Wright | 1 | 1 | ||
Tasty | 226 | Kevin Wright | 0 | 0 | ||
Escher | 228 | Lora Bennett | 1 | 1 | ||
Iron Giants | 228 | Lora Bennett | 0 | 0 | ||
The Image Makers | 213 | Nick Krainc | HC | 2 | 1 | 3 |
Waiting For Service | 213 | Nick Krainc | 1 | 6 | 0 | 6 |
Longbow Companion | 219 | Paul Lipinski | 1 | 1 | ||
St Johns Frome | 219 | Paul Lipinski | 0 | 0 | ||
Dandylion | 227 | Phil Jones | 1 | 1 | ||
Evolution | 227 | Phil Jones | 0 | 0 | ||
Caen Hill Locks | 222 | Rob Dyer | 1 | 1 | ||
Portland Bill | 222 | Rob Dyer | 0 | 0 | ||
Costa living | 224 | Rob Hillman | 1 | 1 | ||
What the....!!! | 224 | Rob Hillman | 3 | 3 | 0 | 3 |
Mum and me | 180 | Sue Bacon | C | 1 | 0 | 1 |
Sea tree | 180 | Sue Bacon | 1 | 1 |
Title | Club# | Name | Result | Placed | Participation | Total |
---|---|---|---|---|---|---|
Langford Lake | 225 | Alan Foy | 1 | 1 | ||
Ole Man River | 225 | Alan Foy | 0 | 0 | ||
St Jame's Church Bath | 179 | Chris Bacon | 1 | 1 | ||
Birnbeck Pier | 210 | George Evans | 1 | 1 | ||
Old Apple Tree | 210 | George Evans | 0 | 0 | ||
Delhi Chapati Man | 223 | Jill Hillman | 1 | 1 | ||
Green Chrysanthemum | 223 | Jill Hillman | 0 | 0 | ||
Kite Dash | 226 | Kevin Wright | C | 1 | 1 | 2 |
Relaxed | 226 | Kevin Wright | C | 1 | 0 | 1 |
Footloose | 228 | Lora Bennett | 3 | 3 | 0 | 3 |
Japanese Trinity | 228 | Lora Bennett | 1 | 1 | ||
Companion Of The Longbow | 213 | Nick Krainc | 2 | 4 | 0 | 4 |
The Absent Gardener | 213 | Nick Krainc | 1 | 1 | ||
Birnbeck Pier | 219 | Paul Lipinski | 1 | 1 | ||
One Over The Eight | 219 | Paul Lipinski | 0 | 0 | ||
Frosty Morning | 227 | Phil Jones | 1 | 1 | ||
Heaven & Hell | 227 | Phil Jones | 0 | 0 | ||
Gone fishing | 222 | Rob Dyer | 1 | 1 | ||
Waterfall | 222 | Rob Dyer | 0 | 0 | ||
The green scarf | 224 | Rob Hillman | HC | 2 | 1 | 3 |
Yarns and threads | 224 | Rob Hillman | HC | 2 | 0 | 2 |
Cat and mouse | 180 | Sue Bacon | 1 | 6 | 0 | 6 |
The Dumplings | 180 | Sue Bacon | 1 | 1 |
fGreen Theme powered by WordPress