We will publish DPI copies of prints scoring 13 or more points, once they have been received. To view the images full size click on the image.
| Title | Club No. | Name | Result |
|---|---|---|---|
| Acer Colour | 81 | Jane Tregelles | 13 |
| Ancient and Modern | 230 | Graham Fone | 14 |
| Brown Owl | 210 | George Evans | 11 |
| Buzzard | 193 | Kevin Crosbie | 8 |
| Childs Trike | 200 | Jane Wiltshire | 11 |
| Datrmoor Prison on a Wet Day | 162 | Della Cook | 10 |
| First Light | 231 | Richard Blackbourne | 15 |
| Formation Takeoff | 222 | Rob Dyer | 13 |
| Garden Spider(Through the Window) | 210 | George Evans | 8 |
| Ghost in the Cloisters | 200 | Jane Wiltshire | 14 |
| Greenfinch Flyover | 230 | Graham Fone | 15 |
| Harvest Time | 222 | Rob Dyer | 12 |
| Heron in Action | 160 | Evelyn Stewart | 9 |
| Herwick Coniston Fell | 216 | Jeff Barber | 11 |
| Lulworth Cove at Sunset | 160 | Evelyn Stewart | 14 |
| Maltese Street Scene | 81 | Jane Tregelles | 9 |
| Peace | 223 | Jill Hillman | 13 |
| Razzmatazz | 224 | Rob Hillman | 10 |
| Reflective | 224 | Rob Hillman | 10 |
| Rusty Bolt | 185 | Tom Fahey | 12 |
| Still Life | 223 | Jill Hillman | 15 |
| The Waters Edge | 162 | Della Cook | 12 |
| Typhoon in the Air | 331 | Peter Green | 10 |
| Vatican | 185 | Tom Fahey | 8 |
| Wite Horse, Alton Barns | 216 | Jeff Barber | 10 |
| Wookey Hole | 193 | Kevin Crosbie | 14 |








| Title | Club No. | Name | Result |
|---|---|---|---|
| Bridge Over the River Afon Cych | 160 | Evelyn Stewart | 12 |
| Callanish Standing Stones Lewis | 160 | Evelyn Stewart | 13 |
| Cosmos | 185 | Tom Fahey | 11 |
| Crab Spider | 193 | Kevin Crosbie | 10 |
| Doing the Rounds | 222 | Rob Dyer | 8 |
| Frog Spawn | 162 | Della Cook | 7 |
| Frosty Fern | 223 | Jill Hillman | 15 |
| How Much Did You Say | 224 | Rob Hillman | 9 |
| Just Pondering | 231 | Richard Blackbourne | 12 |
| Lighting Up | 231 | Richard Blackbourne | 11 |
| Locked Out | 81 | Jane Tregelles | 8 |
| London Underground( Canary Wharf) | 210 | George Evans | 11 |
| Moon 1st Quarter | 222 | Rob Dyer | 13 |
| Nuthatch with Nut | 230 | Graham Fone | 9 |
| Olivers Castle | 216 | Jeff Barber | 15 |
| Painted Nails | 185 | Tom Fahey | D* |
| Protest on Fleet Street | 224 | Rob Hillman | 7 |
| Rich Man's Playground | 81 | Jane Tregelles | 9 |
| Second Severn Crossing | 193 | Kevin Crosbie | 15 |
| Skate Park Alley | 200 | Jane Wiltshire | 8 |
| Sliced Apple With Grapes | 223 | Jill Hillman | 9 |
| Summer Storm Pewsey Vale | 216 | Jeff Barber | 14 |
| The Longtails on a Gatepost | 230 | Graham Fone | 15 |
| The Rivets (Swindon Train Museum) | 210 | George Evans | 7 |
| Welcome Home | 200 | Jane Wiltshire | 13 |
D* – print disqualified for not being Mono.





