Here are DPI copies of the awarded prints from the competition. To view the images full size click on the image.
| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| A Tower, Not A Chimney | 230 | Graham Fone | 0 | 1 | 1 | |
| Autumn Afternoon At Durdle Door | 236 | Vikram Kamerkar | 3 | 3 | 1 | 4 |
| Birdseye View From Clifton | 223 | Jill Hillman | 0 | 1 | 1 | |
| Brinbeck Pier, WSM | 210 | George Evans | C | 1 | 1 | 2 |
| Butterfly From Below | 230 | Graham Fone | 0 | 0 | ||
| Canada Geese | 210 | George Evans | 0 | 0 | ||
| Down Through The Clouds | 216 | Jeff Barber | 1 | 6 | 1 | 7 |
| Eagle House | 193 | Kevin Crosbie | 0 | 1 | 1 | |
| Empire Ruins | 149 | Andrew Leach | 0 | 1 | 1 | |
| Environmental Activist | 223 | Jill Hillman | 0 | 1 | 1 | |
| Fly Past | 224 | Rob Hillman | 0 | 1 | 1 | |
| George Loveless House | 228 | Lora Bennett | 0 | 1 | 1 | |
| Highrise Perspective | 228 | Lora Bennett | 0 | 0 | ||
| High Tea | 213 | Nick Krainc | C | 1 | 1 | 2 |
| Icarus | 193 | Kevin Crosbie | HC | 2 | 2 | |
| Just Pondering | 231 | Richard Blackbourne | 0 | 1 | 1 | |
| Leaning Tower Of Pisa | 162 | Della Cook | 0 | 1 | 1 | |
| Lighting Up | 231 | Richard Blackbourne | HC | 2 | 2 | |
| Long Way Down | 213 | Nick Krainc | 0 | |||
| Marble Staircase | 149 | Andrew Leach | 0 | 0 | ||
| Mont St Michel, Normandy | 236 | Vikram Kamerkar | 0 | 0 | ||
| Peeping Over The Edge | 162 | Della Cook | 0 | 0 | ||
| Power Up | 216 | Jeff Barber | 2 | 4 | 4 | |
| Under The Shard | 224 | Rob Hillman | 0 | 0 |







| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| A ladder Of Locks | 193 | Kevin Crosbie | 3 | 3 | 1 | 4 |
| Big Wheel | 210 | George Evans | 0 | 1 | 1 | |
| Down The Garden | 149 | Andrew Leach | 0 | 1 | 1 | |
| Head Down For Supper | 216 | Jeff Barber | 0 | 1 | 1 | |
| High As A Kite | 193 | Kevin Crosbie | C | 1 | 1 | |
| Lets Slow Down The Pollution | 223 | Jill Hillman | 0 | 1 | 1 | |
| Looking Down The Avenue | 231 | Richard Blackbourne | 0 | 1 | 1 | |
| Man ‘O War Beach | 160 | Evelyn Stewart | 0 | 1 | 1 | |
| Moore Street Substation | 228 | Lora Bennett | HC | 2 | 1 | 3 |
| Mount Stuart, Isle Of Bute | 224 | Rob Hillman | 0 | 1 | 1 | |
| Mt Fuji Manhole | 228 | Lora Bennett | C | 1 | 1 | |
| One Little Fish | 230 | Graham Fone | 0 | 1 | 1 | |
| Red Kyte | 160 | Evelyn Stewart | 0 | 0 | ||
| Simat Cathedral Ceiling | 236 | Vikram Kamerkar | 0 | 1 | 1 | |
| Steaming Passed | 162 | Della Cook | 1 | 6 | 1 | 7 |
| The Royal Seat At Osborne House | 224 | Rob Hillman | 0 | 0 | ||
| Time To Reflect | 223 | Jill Hillman | 0 | 0 | ||
| Tree Oyster Fungi | 210 | George Evans | 0 | 0 | ||
| Tree Top View | 162 | Della Cook | 0 | 0 | ||
| Underneath The Terror Machine | 216 | Jeff Barber | HC | 2 | 2 | |
| Under Wood’s Gaze | 230 | Graham Fone | 0 | 0 | ||
| Up And Away | 231 | Richard Blackbourne | 0 | 0 | ||
| Up There | 213 | Nick Krainc | 2 | 4 | 1 | 5 |
| Vatican Stairs | 149 | Andrew Leach | 0 | 0 | ||
| Winter Afternoon At Weymouth | 236 | Vikram Kamerkar | 0 | 0 |







| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Down | 185 | Tom Fahey | 0 | 1 | 1 | |
| Electricity Pylon | 222 | Rob Dyer | 0 | 1 | 1 | |
| Looking Up Vicars’ Close, Wells | 222 | Rob Dyer | 3 | 3 | 3 | |
| Stourhead Grotto | 177 | Roy McDine | 0 | 1 | 1 | |
| The Cloisters Ceiling | 200 | Jane Wiltshire | 0 | 1 | 1 | |
| Tintagel Castle Bridge | 177 | Roy McDine | 2 | 4 | 4 | |
| Trowbridge Park | 84 | Terrick Meakin | 0 | 1 | 1 | |
| Up | 185 | Tom Fahey | 0 | 0 | ||
| Waxing Moon | 84 | Terrick Meakin | 1 | 6 | 6 |



| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Broken Piles | 84 | Terrick Meakin | C | 1 | 1 | 2 |
| Down | 185 | Tom Fahey | 0 | 1 | 1 | |
| Funicular Railway, Lynmouth | 222 | Rob Dyer | 2 | 4 | 1 | 5 |
| Heaven’s Gate | 177 | Roy McDine | C | 1 | 1 | 2 |
| He Certainly Is | 84 | Terrick Meakin | 0 | 0 | ||
| Looking Down, Going Up | 239 | Judith White | 0 | 1 | 1 | |
| Peeled Nectarine | 200 | Jane Wiltshire | 1 | 6 | 1 | 7 |
| Reach For The Sky | 239 | Judith White | 3 | 3 | 3 | |
| Snowdon From The Miners Track | 222 | Rob Dyer | 0 | 0 | ||
| Stourhead Treetops | 177 | Roy McDine | 0 | 0 | ||
| The Platform Below | 207 | Helena Chambers | 0 | 1 | 1 | |
| Tower Spiral Staircase | 200 | Jane Wiltshire | 0 | 0 | ||
| Up | 185 | Tom Fahey | 0 | 0 |




