To view the images full size click on the image.
| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Bursting Bubbles | 223 | Jill Hillman | 0 | 1 | 1 | |
| Down The Line | 224 | Rob Hillman | 0 | 1 | 1 | |
| Enough is Enough Protest | 227 | Phil Jones | HC | 2 | 1 | 3 |
| Flamboyant Stylist | 160 | Evelyn Stewart | 0 | 1 | 1 | |
| Girls Just Like To Have Fun | 223 | Jill Hillman | 0 | 0 | 0 | |
| Grand Dame | 216 | Jeff Barber | 0 | 1 | 1 | |
| Having A Drink | 162 | Della Cook | HC | 2 | 1 | 3 |
| Heron In Flight | 185 | Tom Fahey | C | 1 | 1 | 2 |
| Indoor Market | 160 | Evelyn Stewart | 0 | 0 | 0 | |
| Just One Cornetto | 227 | Phil Jones | 0 | 0 | 0 | |
| Pensford Viaduct | 185 | Tom Fahey | 3 | 3 | 1 | 4 |
| Pyrgos Santorini | 81 | Jane Tregelles | 0 | 1 | 1 | |
| Rallying Classic | 149 | Andrew Leach | 0 | 1 | 1 | |
| Sublime | 216 | Jeff Barber | HC | 2 | 0 | 2 |
| Taking Off | 162 | Della Cook | 0 | 0 | 0 | |
| Taking The Conversion | 193 | Kevin Crosbie | 1 | 6 | 1 | 7 |
| Tantallon Sky | 149 | Andrew Leach | 0 | 0 | 0 | |
| The Village Shop Mathry | 193 | Kevin Crosbie | 0 | 0 | 0 | |
| Two Down….Two Up | 224 | Rob Hillman | 2 | 4 | 0 | 4 |
| Under The Grand Pier | 81 | Jane Tregelles | 0 | 0 | 0 |







| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| All About The Bass | 217 | Phil Jones | C | 1 | 1 | 2 |
| Caen Hill Locks | 185 | Tom Fahey | C | 1 | 1 | 2 |
| Early Start | 160 | Evelyn Stewart | C | 1 | 1 | 2 |
| Flower Lady | 162 | Della Cook | 0 | 1 | 1 | |
| Hebridean Croft | 160 | Evelyn Stewart | 0 | 0 | 0 | |
| Industrial Legacy | 216 | Jeff Barber | 3 | 3 | 1 | 4 |
| Inversion | 149 | Andrew Leach | 0 | 1 | 1 | |
| Kestrel | 193 | Kevin Crosbie | 2 | 4 | 1 | 5 |
| Leader of the Pack | 224 | Rob Hillman | HC | 2 | 1 | 3 |
| Littlesea Sunset | 224 | Rob Hillman | 0 | 0 | 0 | |
| Lone Tree | 185 | Tom Fahey | 0 | 0 | 0 | |
| Night Glow | 193 | Kevin Crosbie | 1 | 6 | 0 | 6 |
| Pen yr Ole Wen | 216 | Jeff Barber | 0 | 0 | 0 | |
| Santorini | 81 | Jane Tregelles | 0 | 1 | 1 | |
| Sexy Pencils | 223 | Jill Hillman | 0 | 1 | 1 | |
| Start Of The Eclipse | 149 | Andrew Leach | 0 | 0 | 0 | |
| Street Art | 81 | Jane Tregelles | 0 | 0 | 0 | |
| Street Musician | 217 | Phil Jones | 0 | 0 | 0 | |
| The Battle Of Edgehill | 162 | Della Cook | 0 | 0 | ||
| The Dark Side | 223 | Jill Hillman | 0 | 0 |







| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Arches At The Colosseum | 210 | George Evans | C | 1 | 1 | 2 |
| Cherhill White Horse & Lansdowne Monument | 230 | Graham Fone | 0 | 1 | 1 | |
| Dove | 182 | Richard Preston | 0 | 1 | 1 | |
| Fungus | 222 | Rob Dyer | 1 | 6 | 1 | 7 |
| Happy Camper | 213 | Nick Krainc | C | 1 | 1 | 2 |
| Liver Building at Night | 210 | George Evans | 0 | 0 | 0 | |
| Low Tide On Weston Beach | 500 | Vikram Kamerkar | 0 | 1 | 1 | |
| Messing About In The Skatepark | 231 | Richard Blackbourne | 3 | 3 | 1 | 4 |
| Misty Morning On The Kennet & Avon | 230 | Graham Fone | 0 | 0 | 0 | |
| Personal Battle | 231 | Richard Blackbourne | HC | 2 | 0 | 2 |
| Snowden | 222 | Rob Dyer | 0 | 0 | 0 | |
| Steaming | 228 | Lora Bennett | 0 | 1 | 1 | |
| The Magnificence Of Madrid Cathedral | 500 | Vikram Kamerkar | 0 | 0 | 0 | |
| Tower | 228 | Lora Bennett | 0 | 0 | 0 | |
| Twins | 182 | Richard Preston | 2 | 4 | 0 | 4 |
| Young Stoker | 213 | Nick Krainc | 0 | 0 | 0 |






| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| A Kingfisher In The Rain | 230 | Graham Fone | C | 1 | 1 | 2 |
| A Path Through Spring's Blue Carpet | 230 | Graham Fone | C | 1 | 0 | 1 |
| Bang | 213 | Nick Krainc | 0 | 1 | 1 | |
| Beach Stroll With Best Friend | 500 | Vikram Kamerkar | C | 1 | 1 | 2 |
| Canal | 222 | Rob Dyer | 0 | 1 | 1 | |
| Cascade | 222 | Rob Dyer | 0 | 0 | 0 | |
| Electric | 182 | Richard Preston | HC | 2 | 1 | 3 |
| Jay On The Nuts | 231 | Richard Blackbourne | 0 | 1 | 1 | |
| Latetia | 213 | Nick Krainc | HC | 2 | 0 | 2 |
| Postal | 228 | Lora Bennett | 0 | 1 | 1 | |
| Robin | 182 | Richard Preston | 0 | 0 | 0 | |
| Silence | 228 | Lora Bennett | 3 | 3 | 0 | 3 |
| Sunset On A North Sea Monster | 500 | Vikram Kamerkar | 2 | 4 | 0 | 4 |
| Swan At Sunset | 210 | George Evans | 0 | 1 | 1 | |
| Welsh Waterfall | 210 | George Evans | 0 | 0 | 0 | |
| Woody | 231 | Richard Blackbourne | 1 | 6 | 0 | 6 |








Copyright Warning Notice: All images on this website are protected under UK and International copyright laws. You may not download, copy, or use the images in any way without the express permission of Trowbridge Camera Club or the member who owns the copyright. | fGreen Theme powered by WordPress
