To view the images full size click on the image.
| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Salisbury Cathedral | 149 | Andrew Leach | 2 | 4 | 1 | 5 |
| Wilton Italianate Church Doorway | 149 | Andrew Leach | 1 | 6 | 6 | |
| Old Barns Bradford on Avon | 162 | Della Cook | 3 | 3 | 3 | |
| The Mausoleum Trowbridge Cemetry | 162 | Della Cook | 0 | 1 | 1 | |
| New masonry | 216 | Jeff Barber | 0 | 1 | 1 | |
| St Mary & St Nicholas, Wilton | 216 | Jeff Barber | 0 | 0 | ||
| Corn Exchange Devizes | 193 | Kevin Crosbie | 0 | 1 | 1 | |
| The Pantheon Stourhead | 193 | Kevin Crosbie | 0 | 0 |



| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Salisbury Cathedral | 149 | Andrew Leach | 3 | 3 | 3 | |
| Wilton Italianate Church Knave | 149 | Andrew Leach | 0 | 1 | 1 | |
| Lacock Houses | 58 | Bridget Sawyer | 0 | 1 | 1 | |
| Tower at Lacock | 58 | Bridget Sawyer | 0 | 0 | ||
| Great Chalford Manor | 162 | Della Cook | 0 | 1 | 1 | |
| The Granaries at Tytherington | 162 | Della Cook | 0 | 0 | ||
| The Pantheon, Stourhead | 216 | Jeff Barber | 0 | 1 | 1 | |
| Trowvegas | 216 | Jeff Barber | 1 | 6 | 6 | |
| High Space in Trowbridge | 193 | Kevin Crosbie | 2 | 4 | 4 | |
| Wilton Windmill | 193 | Kevin Crosbie | C | 1 | 1 | 2 |




| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Balustrade shadow St Peter's Church Stourton | 179 | Chris Bacon | 0 | 1 | 1 | |
| Salisbury Cathedral from The Rifles Museum | 179 | Chris Bacon | 0 | 0 | ||
| Industrial Stairwell | 223 | Jill Hillman | 0 | 1 | 1 | |
| Night at the Museum | 223 | Jill Hillman | 0 | 0 | ||
| Pictures of Silver | 228 | Lora Bennett | 0 | 1 | 1 | |
| Tower | 228 | Lora Bennett | 0 | 0 | ||
| Avoncliff Mill restored | 213 | Nick Krainc | 1 | 6 | 6 | |
| barton bridge | 213 | Nick Krainc | 0 | 1 | 1 | |
| St Thomas More Church | 219 | Paul Lipinski | C | 1 | 1 | 2 |
| Tithe Barn | 219 | Paul Lipinski | HC | 2 | 2 | |
| Max Headroom | 227 | Phil Jones | C | 1 | 1 | 2 |
| School Lines | 227 | Phil Jones | 2 | 4 | 4 | |
| Castle Combe | 222 | Rob Dyer | 0 | 1 | 1 | |
| Eddington Church | 222 | Rob Dyer | 0 | 0 | ||
| Chimneys, Lacock Abbey | 224 | Rob Hillman | 3 | 3 | 3 | |
| Chippenham Viaduct | 224 | Rob Hillman | 0 | 1 | 1 | |
| BOA railway bridge | 180 | Sue Bacon | 0 | 1 | 1 | |
| Down to Dyram | 180 | Sue Bacon | 0 | 0 |






| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Gothic Cottage Stourhead Garden | 179 | Chris Bacon | 3 | 3 | 3 | |
| Palladian Bridge and Pantheon Stourhead Garden | 179 | Chris Bacon | 0 | 1 | 1 | |
| Stonehenge at dawn | 230 | Graham Fone | 0 | 1 | 1 | |
| Ashton Mill | 223 | Jill Hillman | 0 | 1 | 1 | |
| New Build | 223 | Jill Hillman | 1 | 6 | 6 | |
| County Hall | 228 | Lora Bennett | 2 | 4 | 4 | |
| The Hobbit House | 228 | Lora Bennett | 0 | 1 | 1 | |
| Castle Place car Park | 213 | Nick Krainc | HC | 2 | 1 | 3 |
| Fanatical about film | 213 | Nick Krainc | HC | 2 | 2 | |
| McKeever Bridge | 219 | Paul Lipinski | C | 1 | 1 | |
| Trowbridge Town Hall Roof | 219 | Paul Lipinski | 0 | 1 | 1 | |
| Unwanted | 227 | Phil Jones | 0 | 1 | 1 | |
| Waiting for the bulldozer | 227 | Phil Jones | 0 | 0 | ||
| Pumpkin Tower, Trowbridge | 222 | Rob Dyer | 0 | 1 | 1 | |
| Steeple Ashton Church | 222 | Rob Dyer | 0 | 0 | ||
| Malmesbury Abbey | 224 | Rob Hillman | C | 1 | 1 | |
| Wilton Windmill | 224 | Rob Hillman | 0 | 1 | 1 | |
| Bradford reflections | 180 | Sue Bacon | 0 | 1 | 1 | |
| Moulton House | 180 | Sue Bacon | 0 | 0 |







Copyright Warning Notice: All images on this website are protected under UK and International copyright laws. You may not download, copy, or use the images in any way without the express permission of Trowbridge Camera Club or the member who owns the copyright. | fGreen Theme powered by WordPress
