To view the images full size click on the image.
| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Driveway | 149 | Andrew Leach | 3 | 3 | 1 | 4 |
| The White House (Arnarstapi) | 149 | Andrew Leach | 1 | 6 | 6 | |
| Starburst in St Giles | 162 | Della Cook | 0 | 1 | 1 | |
| The Flower Angel | 162 | Della Cook | 2 | 4 | 4 | |
| Ruin on Vallay Isle | 160 | Evelyn Stewart | 0 | 1 | 1 | |
| Claerwen Dam, Elan Valley | 216 | Jeff Barber | 0 | 1 | 1 | |
| Tumbling Afon Idwal | 216 | Jeff Barber | 0 | 0 | ||
| Joy | 193 | Kevin Crosbie | 0 | 1 | 1 | |
| Plop | 193 | Kevin Crosbie | HC | 2 | 2 |




| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Kea | 149 | Andrew Leach | 0 | 1 | 1 | |
| Kolugljufur before sunrise | 149 | Andrew Leach | 1 | 6 | 6 | |
| Just Thinking | 58 | Bridget Sawyer | 0 | 1 | 1 | |
| Waiting for my driver | 58 | Bridget Sawyer | 0 | 0 | ||
| Chilling Out | 162 | Della Cook | 3 | 3 | 3 | |
| Pussycat Doll | 162 | Della Cook | 0 | 1 | 1 | |
| Red Deer Stag | 160 | Evelyn Stewart | 0 | 1 | 1 | |
| Traigh lar beach | 160 | Evelyn Stewart | 0 | 0 | ||
| Gathering Nectar | 216 | Jeff Barber | C | 1 | 1 | 2 |
| Spring trees, Llyn Dinas | 216 | Jeff Barber | 2 | 4 | 4 | |
| Heading for trouble | 193 | Kevin Crosbie | 0 | 1 | 1 | |
| Hoverflies | 193 | Kevin Crosbie | HC | 2 | 2 |





| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Cirrostratus waning Gibbous Moon | 179 | Chris Bacon | 0 | 1 | 1 | |
| Water feature | 179 | Chris Bacon | C | 1 | 1 | |
| Dryopteris | 223 | Jill Hillman | C | 1 | 1 | |
| In Years Gone By | 223 | Jill Hillman | 0 | 1 | 1 | |
| Gate Keeper | 228 | Lora Bennett | 0 | 1 | 1 | |
| Tea Time | 228 | Lora Bennett | 0 | 0 | ||
| Painted man | 213 | Nick Krainc | 0 | 1 | 1 | |
| Wells Town Crier Lenny | 213 | Nick Krainc | 0 | 0 | ||
| London Eye in the Rain | 219 | Paul Lipinski | 3 | 3 | 1 | 4 |
| Lockdown | 227 | Phil Jones | 2 | 4 | 4 | |
| Street Musician | 227 | Phil Jones | 0 | 1 | 1 | |
| Farleigh Flyer | 230 | Richard Blackbourne | HC | 2 | 1 | 3 |
| Fleeing the nest | 230 | Richard Blackbourne | 1 | 6 | 6 | |
| Miners Mural, Pensford | 222 | Rob Dyer | 0 | 1 | 1 | |
| Tree bole | 222 | Rob Dyer | 0 | 0 | ||
| Chain reaction | 224 | Rob Hillman | 0 | 1 | 1 | |
| Liberation | 224 | Rob Hillman | 0 | 0 | ||
| Disappearing | 180 | Sue Bacon | 0 | 1 | 1 | |
| Shadow dance | 180 | Sue Bacon | 0 | 0 |






| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| And then there were three | 179 | Chris Bacon | 0 | 1 | 1 | |
| Lilies at Bodnant Gardens | 179 | Chris Bacon | 0 | 0 | ||
| Love, Jealousy & Obsession | 223 | Jill Hillman | 0 | 1 | 1 | |
| The Mystery of Lot 29 | 223 | Jill Hillman | 0 | 0 | ||
| Full Bloom | 228 | Lora Bennett | C | 1 | 1 | 2 |
| Pointed Runner | 228 | Lora Bennett | 2 | 4 | 4 | |
| Red ladies | 213 | Nick Krainc | 0 | 1 | 1 | |
| Steam punk | 213 | Nick Krainc | 0 | 0 | ||
| Kitesurfers | 219 | Paul Lipinski | 0 | 1 | 1 | |
| You Need Hands | 219 | Paul Lipinski | 0 | 0 | ||
| Abandoned Piano | 227 | Phil Jones | HC | 2 | 1 | 3 |
| Rock and Roll Star | 227 | Phil Jones | 3 | 3 | 3 | |
| Farleigh first corner | 230 | Richard Blackbourne | C | 1 | 1 | 2 |
| Female Kestrel | 230 | Richard Blackbourne | 1 | 6 | 6 | |
| Cinnabar moth caterpillar | 222 | Rob Dyer | 0 | 1 | 1 | |
| Knowlton Church | 222 | Rob Dyer | 0 | 0 | ||
| Follow the crowd | 224 | Rob Hillman | 0 | 1 | 1 | |
| Leader of the pack | 224 | Rob Hillman | 0 | 0 | ||
| Hand break Polo turn | 180 | Sue Bacon | 0 | 1 | 1 | |
| You got my goat | 180 | Sue Bacon | 0 | 0 |






Copyright Warning Notice: All images on this website are protected under UK and International copyright laws. You may not download, copy, or use the images in any way without the express permission of Trowbridge Camera Club or the member who owns the copyright. | fGreen Theme powered by WordPress
