The galleries below each table show the images that scored 12 or more points. To view the images full size click on the image.
| Title | Club No. | Name | Result |
|---|---|---|---|
| Bright Winter Daybreak | 216 | Jeff Barber | 12 |
| Caught Between Smoke and Mirrors, Bristol | 248 | Peter Green | 9 |
| Clevdon Pier | 210 | George Evans | 10 |
| Crarae Garden Argyll | 193 | Kevin Crosbie | 11 |
| Cricket | 193 | Kevin Crosbie | 12 |
| Crocodile Skin | 222 | Rob Dyer | 11 |
| Dawn Reflection | 216 | Jeff Barber | 11 |
| Dragon Bridge | 185 | Tom Fahey | 11 |
| Empty Skate Park | 200 | Jane Wiltshire | 11 |
| Flamingos Seeing Flamingos, Bristol | 248 | Peter Green | 8 |
| Flying High | 185 | Tom Fahey | 12 |
| Great Spotted Woodpecker | 162 | Della Cook | 12 |
| Helianthus under UV Light - what the bee sees | 223 | Jill Hillman | 13 |
| Honey Bee on Lavender | 160 | Evelyn Stewart | 11 |
| Jay Take Off | 231 | Richard Blackbourne | 12 |
| Kestrel | 162 | Della Cook | 12 |
| Late Night Burger | 213 | Nick Krainc | 12 |
| Left Too Long | 200 | Jane Wiltshire | 14 |
| Male Bearded Reedling | 230 | Graham Fone | 11 |
| Masterpieces | 213 | Nick Krainc | 10 |
| No I said left! | 210 | George Evans | 9 |
| Ready and Waiting | 223 | Jill Hillman | 10 |
| Royal Albert Dock, Liverpool | 224 | Rob Hillman | 10 |
| Sacrilege | 228 | Lora Bennett | 10 |
| Savernake 3 Oak Avenue | 230 | Graham Fone | 12 |
| Seashore | 81 | Jane Tregelles | 11 |
| Sequoia | 228 | Lora Bennett | 9 |
| Splash | 222 | Rob Dyer | 9 |
| Stealth Mode | 231 | Richard Blackbourne | 11 |
| Sunset In The City | 245 | Wendy Evans | 9 |
| Sunset Over Fawley | 224 | Rob Hillman | 8 |
| Table Reserved | 81 | Jane Tregelles | 10 |
| The Heavens Above | 245 | Wendy Evans | 15 |
| The River Afon Cych (Pembrokeshire) | 160 | Evelyn Stewart | 8 |











| Title | Club No. | Name | Result |
|---|---|---|---|
| AQ4T | 213 | Nick Krainc | 12 |
| Battersea Chimneys | 162 | Della Cook | 11 |
| C-27J | 231 | Richard Blackbourne | 11 |
| Castle Combe In Winter | 245 | Wendy Evans | 11 |
| Concrete Jungle | 228 | Lora Bennett | 12 |
| Deluge | 216 | Jeff Barber | 9 |
| Dunnock Up Close | 230 | Graham Fone | 12 |
| Ferrari | 193 | Kevin Crosbie | 10 |
| Finding The Way Through, Hay Tor | 248 | Peter Green | 10 |
| Harris Tweed on the Hoof | 160 | Evelyn Stewart | 10 |
| Harvard Fly By | 162 | Della Cook | 11 |
| Heading South on the Kylesku bridge | 230 | Graham Fone | 10 |
| Hire Me | 213 | Nick Krainc | 10 |
| Into The Light | 216 | Jeff Barber | 11 |
| Lost In The Ruins | 245 | Wendy Evans | 12 |
| Lunch Time | 222 | Rob Dyer | 11 |
| Mind The Steps | 185 | Tom Fahey | 9 |
| Mont Saint Michel | 185 | Tom Fahey | 15 |
| Morning Frost On Garden Table | 224 | Rob Hillman | 11 |
| Neglected | 160 | Evelyn Stewart | 11 |
| Old Sunlit Wooden Door | 81 | Jane Tregelles | 10 |
| Passing The Time Of Day | 231 | Richard Blackbourne | 14 |
| Prison Yard | 200 | Jane Wiltshire | 11 |
| Pylon | 222 | Rob Dyer | 10 |
| Quarrymens Workshop | 200 | Jane Wiltshire | 12 |
| Rainy Day In Bath | 81 | Jane Tregelles | 11 |
| Seascape At Lyme Regis | 210 | George Evans | 8 |
| Shepton Mallet Prison | 193 | Kevin Crosbie | 10 |
| Soldier From The Boer War | 223 | Jill Hillman | 13 |
| Solitude | 210 | George Evans | 8 |
| Spomenik | 228 | Lora Bennett | 12 |
| Tethered Through A Storm | 223 | Jill Hillman | 10 |
| The Resilient Standing Trees, Elberry | 248 | Peter Green | 8 |
| Two Lightbulbs Short Of A Pier-full | 224 | Rob Hillman | 9 |








