We will publish DPI copies of prints scoring 13 or more points, once they have been received. To view the images full size click on the image.
| Title | Club No. | Name | Result |
|---|---|---|---|
| Aber Falls | 210 | George Evans | 10 |
| A break in the Clouds | 81 | Jane Tregelles | 13 |
| Bamburgh From Ross Sands | 230 | Graham Fone | 12 |
| Between Night and Day | 236 | Vikram Kamerkar | 13 |
| Black Cuillins from Elgol | 216 | Jeff Barber | 12 |
| Blooming Good Surf | 222 | Rob Dyer | 9 |
| Bridges of Postbridge | 162 | Della Cook | 11 |
| Castle Combe | 81 | Jane Tregelles | 11 |
| Clapper Bridge | 162 | Della Cook | 12 |
| Found Art:Ryde Beach | 223 | Jill Hillman | 12 |
| Golden Hour | 216 | Jeff Barber | 11 |
| In a Japanese Garden | 223 | Jill Hillman | 11 |
| In Roundway Wood | 224 | Rob Hillman | 12 |
| Menai Strait Ebb Tide with Snowdonia Range Beyond | 179 | Chris Bacon | 11 |
| Merkins, Looking Out | 84 | Terrick Meakin | 12 |
| Misty Wiltshire Morning | 230 | Graham Fone | 11 |
| Narrowboat, Shropshire Canal | 210 | George Evans | 11 |
| Polar Bear Prints | 226 | Kevin Wright | 11 |
| Poppy Field at Sunset | 200 | Jane Wiltshire | 13 |
| Quarry | 185 | Tom Fahey | 12 |
| Reflections of Autumn | 193 | Kevin Crosbie | 12 |
| Roman Copper Mines | 185 | Tom Fahey | 11 |
| Roscoff Harbour and Town | 179 | Chris Bacon | 10 |
| Rugged Terrain of Harris | 160 | Evelyn Stewart | 12 |
| Snowdon From the Miners Track | 222 | Rob Dyer | 11 |
| Sof, Silent & Still | 226 | Kevin Wright | 11 |
| Stourhead | 84 | Terrick Meakin | 12 |
| Stourhead from the Grotto | 219 | Paul Lipinski | 11 |
| The Sugar Loaf, Abergavenny | 219 | Paul Lipinski | 9 |
| The Pembrokshire Coast | 200 | Jane Wiltshire | 14 |
| The Wear at Tellisford | 193 | Kevin Crosbie | 10 |
| The Wylye Valley at Dusk | 224 | Rob Hillman | 13 |
| Tides Out at Sollas | 160 | Evelyn Stewart | 11 |
| Whispers of Dawn:The Calm Before the Autumn Day | 236 | Vikram Kamerkar | 15 |






| Title | Club No. | Name | Result |
|---|---|---|---|
| Care Castle and Tidal Mill | 200 | Jane Wiltshire | 11 |
| Chalfield Manor Gardens | 84 | Terrick Meakin | 9 |
| Cheddar Gorge | 210 | George Evans | 9 |
| Cobolds Point | 200 | Jane Wiltshire | 13 |
| Contrast of Calm | 236 | Vikram Kamerkar | 11 |
| Earlstoke Woods | 84 | Terrick Meakin | 10 |
| Farming in the Volcano's Shadow | 193 | Kevin Crosbie | 13 |
| From the Mountains to the Sea | 222 | Rob Dyer | 9 |
| Glacier Chill | 226 | Kevin Wright | 12 |
| The Gosport Ferry | 193 | Kevin Crosbie | 11 |
| Leverburgh Harbour | 160 | Evelyn Stewart | 11 |
| Life Boat Launch Ramp | 185 | Tom Fahey | 14 |
| Line in the Landscape | 216 | Jeff Barber | 14 |
| Llangorse Lake and Pen-Y-Fan | 219 | Paul Lipinski | 11 |
| Loch Linnhe After the Storm | 224 | Rob Hillman | 10 |
| Mother of God Church Lake Bled | 179 | Chris Bacon | 9 |
| Nature's Line Beneath the Penon: Sand, Palm and Structure | 236 | Vikram Kamerkar | 11 |
| Olivers Castle | 81 | Jane Tregelles | 12 |
| Portland Sky | 219 | Paul Lipinski | 8 |
| Ripples of Dartmoor | 162 | Della Cook | 10 |
| Sgwd-Y-Pannwr (Fall of the Fuller) | 230 | Graham Fone | 11 |
| Sgwd-Y-Eira (Waterfall of the Snow) | 230 | Graham Fone | 15 |
| Silver Birch - Arow of Dainty Ladies | 223 | Jill Hillman | 13 |
| St Mary's Church, Wendover, Bucks | 210 | George Evans | 12 |
| Stonehenge | 185 | Tom Fahey | 12 |
| Stormy Shore | 222 | Rob Dyer | 11 |
| Symonds Yat | 179 | Chris Bacon | 10 |
| The lagangarbh Hut, Glencoe | 160 | Evelyn Stewart | 11 |
| The Old Track to Salisbury Plain | 224 | Rob Hillman | 12 |
| View from Pew Tor | 162 | Della Cook | 14 |
| Weston-Super-Mare Pier | 81 | Jane Tregelles | 14 |
| Wintry Day - Broad Hinton - Wiltshire | 223 | Jill Hillman | 14 |
| Which Way Out | 226 | Kevin Wright | 11 |
| Yr Wydffa | 216 | Jeff Barber | 13 |









