To view the images full size click on the image.
| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| After the storm | 230 | Graham Fone | 0 | 1 | 1 | |
| Around the Angles | 224 | Rob Hillman | 0 | 1 | 1 | |
| Arranged just so | 213 | Nick Krainc | 0 | 1 | 1 | |
| ATC | 228 | Lora Bennett | 0 | 1 | 1 | |
| Droplet | 223 | Jill Hillman | 2 | 4 | 1 | 5 |
| Eddystone | 216 | Jeff Barber | HC | 2 | 1 | 3 |
| Egret | 231 | Richard Blackbourne | C | 1 | 1 | 2 |
| Feathers | 223 | Jill Hillman | HC | 2 | 2 | |
| Gallery View | 216 | Jeff Barber | 0 | 0 | ||
| Hello There! | 160 | Evelyn Stewart | 0 | 1 | 1 | |
| John O Groats | 162 | Della Cook | 0 | 1 | 1 | |
| Ladybird | 160 | Evelyn Stewart | 0 | 0 | ||
| Low Tide | 224 | Rob Hillman | 0 | 0 | ||
| More or less gone | 213 | Nick Krainc | 0 | 0 | ||
| On Guard | 149 | Andrew Leach | 3 | 3 | 1 | 4 |
| Parachuting In | 162 | Della Cook | C | 1 | 1 | |
| Pochard landing | 230 | Graham Fone | 0 | 0 | ||
| Public Library | 228 | Lora Bennett | 0 | 0 | ||
| Table and Chairs | 149 | Andrew Leach | 0 | 0 | ||
| The Drone | 210 | George Evans | 0 | 1 | 1 | |
| The Foreman | 231 | Richard Blackbourne | C | 1 | 1 | |
| The Wave | 210 | George Evans | 0 | 0 | ||
| Three Feet of Snow | 193 | Kevin Crosbie | 0 | 1 | 1 | |
| Turning under the storm | 193 | Kevin Crosbie | 1 | 6 | 6 |








| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Balmacara | 160 | Evelyn Stewart | 0 | 1 | 1 | |
| Blackjack on a grey day | 231 | Richard Blackbourne | C | 1 | 1 | 2 |
| Boeing Going | 213 | Nick Krainc | 0 | 1 | 1 | |
| Canned | 149 | Andrew Leach | 0 | 1 | 1 | |
| Cocktail hour | 223 | Jill Hillman | 3 | 3 | 1 | 4 |
| Echo of a Saddled Bream | 193 | Kevin Crosbie | HC | 2 | 1 | 3 |
| Eye-Eye | 162 | Della Cook | 1 | 6 | 1 | 7 |
| Fawley Sunset | 224 | Rob Hillman | 0 | 1 | 1 | |
| Festive symbolism | 223 | Jill Hillman | 0 | 0 | ||
| Horse Eye | 210 | George Evans | 0 | 1 | 1 | |
| Incoming | 149 | Andrew Leach | 0 | 0 | ||
| Infinity Window | 213 | Nick Krainc | 0 | 0 | ||
| Lindisfarne from Ross Sands | 230 | Graham Fone | 0 | 1 | 1 | |
| Mind the Doors | 224 | Rob Hillman | 0 | 0 | ||
| Morning Glow | 216 | Jeff Barber | 0 | 1 | 1 | |
| National Theatre | 228 | Lora Bennett | C | 1 | 1 | 2 |
| Oak leaves | 230 | Graham Fone | 2 | 4 | 4 | |
| On Guard | 162 | Della Cook | 0 | 0 | ||
| Splash of Colour | 228 | Lora Bennett | 0 | 0 | ||
| The Buoy | 210 | George Evans | 0 | 0 | ||
| The Groyne | 231 | Richard Blackbourne | HC | 2 | 2 | |
| Tide's Out | 216 | Jeff Barber | 0 | 0 | ||
| Walking to Vallay Island | 160 | Evelyn Stewart | 0 | 0 | ||
| Waverley | 193 | Kevin Crosbie | 0 | 0 |







| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| All About That Bass | 227 | Phil Jones | 3 | 3 | 1 | 4 |
| Alone on a Hill | 177 | Roy McDine | 0 | 1 | 1 | |
| Beach Platform | 185 | Tom Fahey | 0 | 1 | 1 | |
| Daisy in a Bottle | 239 | Judith White | C | 1 | 1 | 2 |
| Desert | 222 | Rob Dyer | 0 | 1 | 1 | |
| Eyes At Night | 185 | Tom Fahey | C | 1 | 1 | |
| Its Lonely Up Here | 219 | Paul Lipinski | 0 | 1 | 1 | |
| Llanberis Slate Mine Walk | 200 | Jane Wiltshire | 1 | 6 | 1 | 7 |
| No Escape | 177 | Roy McDine | 2 | 4 | 4 | |
| Orca | 222 | Rob Dyer | 0 | 0 | ||
| Scream For Me | 227 | Phil Jones | C | 1 | 1 | |
| Three of a kind | 207 | Helena Chambers | 0 | 1 | 1 | |
| Tide out | 207 | Helena Chambers | HC | 2 | 2 | |
| Tree Mist | 219 | Paul Lipinski | 0 | 0 | ||
| Waiting For The Tide | 200 | Jane Wiltshire | HC | 2 | 2 |








| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Chasing Clouds | 222 | Rob Dyer | 0 | 1 | 1 | |
| Clevedon Sea Pool | 200 | Jane Wiltshire | 1 | 6 | 1 | 7 |
| Dock of the Bay | 177 | Roy McDine | 0 | 1 | 1 | |
| Farne Puffin | 177 | Roy McDine | 3 | 3 | 3 | |
| Fern | 185 | Tom Fahey | C | 1 | 1 | 2 |
| Iris | 219 | Paul Lipinski | 0 | 1 | 1 | |
| Jellyfish | 222 | Rob Dyer | 0 | 0 | ||
| Mightier Than The Sword | 227 | Phil Jones | 0 | 1 | 1 | |
| My Mother's Bowl | 239 | Judith White | C | 1 | 1 | 2 |
| Nigella Trio | 239 | Judith White | 2 | 4 | 4 | |
| Only One Is A G String | 227 | Phil Jones | 0 | 0 | ||
| Red Door | 185 | Tom Fahey | 0 | 0 | ||
| Roses | 219 | Paul Lipinski | 0 | 0 | ||
| Serenity At Sunset | 200 | Jane Wiltshire | HC | 2 | 2 | |
| Side on sunflower | 207 | Helena Chambers | HC | 2 | 1 | 3 |
| Simply strawberry | 207 | Helena Chambers | 0 | 0 |






