To view the images full size click on the image.
| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Bath Abbey Square | 210 | George Evans | 0 | 1 | 1 | |
| Bournemouth Pier | 236 | Vikram Kamerkar | 2 | 4 | 1 | 5 |
| Cigarette Break | 160 | Evelyn Stewart | 0 | 0 | ||
| Clifton Suspension Bridge | 236 | Vikram Kamerkar | 0 | 0 | ||
| Ebbing tide at Welcombe Mouth | 230 | Graham Fone | 0 | 1 | 1 | |
| Engaging With the Audience | 213 | Nick Krainc | 0 | 0 | ||
| Face of the 60s | 223 | Jill Hillman | 0 | 1 | 1 | |
| Florence street scene | 149 | Andrew Leach | 0 | 1 | 1 | |
| Grey Squirrel reflecting | 230 | Graham Fone | 1 | 6 | 6 | |
| Into the Lakes | 228 | Lora Bennett | HC | 2 | 1 | 3 |
| Mind your head Sir | 231 | Richard Blackbourne | 0 | 1 | 1 | |
| Nigella at night | 223 | Jill Hillman | C | 1 | 1 | |
| Pisa Cathedral & Tower | 162 | Della Cook | 0 | 1 | 1 | |
| Rest | 228 | Lora Bennett | 0 | 0 | ||
| Sisterly Love | 162 | Della Cook | 0 | 0 | ||
| Smile Boys We're On! | 160 | Evelyn Stewart | 0 | 1 | 1 | |
| Still Life, not for long! | 193 | Kevin Crosbie | 0 | 1 | 1 | |
| Summer evening, Avebury | 216 | Jeff Barber | 0 | 1 | 1 | |
| Superbikes in the rain | 231 | Richard Blackbourne | 3 | 3 | 3 | |
| The Blues Player | 193 | Kevin Crosbie | HC | 2 | 2 | |
| Three guys .... and a gal | 224 | Rob Hillman | 0 | 1 | 1 | |
| Tumbling downstream | 216 | Jeff Barber | 0 | 0 | ||
| Twisted | 149 | Andrew Leach | 0 | 0 | ||
| TXTing on the Caen Locks | 210 | George Evans | 0 | 0 | ||
| Under Ryde Pier | 224 | Rob Hillman | 0 | 0 | ||
| Vaping | 213 | Nick Krainc | 0 | 1 | 1 |






| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| A Chaser at rest | 230 | Graham Fone | 0 | 1 | 1 | |
| A home run | 193 | Kevin Crosbie | 0 | 1 | 1 | |
| Altar | 228 | Lora Bennett | 0 | 1 | 1 | |
| Crummock Water | 216 | Jeff Barber | 0 | 1 | 1 | |
| Eagle Owl | 231 | Richard Blackbourne | 0 | 1 | 1 | |
| Evening light on Black Church Rock | 230 | Graham Fone | HC | 2 | 2 | |
| Fly on Hemp Weed | 210 | George Evans | 0 | 1 | 1 | |
| Follow the leader | 231 | Richard Blackbourne | 2 | 4 | 4 | |
| Jiminy | 193 | Kevin Crosbie | C | 1 | 1 | |
| Keeping an eye out | 223 | Jill Hillman | 0 | 1 | 1 | |
| Large red damselfly | 223 | Jill Hillman | 0 | 0 | ||
| Low Tide at Looe | 236 | Vikram Kamerkar | 0 | 1 | 1 | |
| Moon Over Madrid | 236 | Vikram Kamerkar | 0 | 0 | ||
| Nigella Samascena, Lady in the Bower | 210 | George Evans | 0 | 0 | ||
| Not impressed | 224 | Rob Hillman | 0 | 1 | 1 | |
| Rialto Fish Market | 216 | Jeff Barber | 0 | 0 | ||
| Seminary | 228 | Lora Bennett | 0 | 0 | ||
| Sparrowhawk landing | 162 | Della Cook | HC | 2 | 1 | 3 |
| Stop Squirming! | 160 | Evelyn Stewart | 0 | 1 | 1 | |
| Taking a Break | 213 | Nick Krainc | 0 | 1 | 1 | |
| That's how to do it | 224 | Rob Hillman | 0 | 0 | ||
| The Green Man | 213 | Nick Krainc | 0 | 0 | ||
| The Holly Blue | 160 | Evelyn Stewart | 0 | 0 | ||
| Vintage Steam | 162 | Della Cook | 0 | 0 | ||
| Western Pacific | 149 | Andrew Leach | 1 | 6 | 1 | 7 |
| Window shopping | 149 | Andrew Leach | 3 | 3 | 3 |






| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Battle of Britain Memorial Flight | 222 | Rob Dyer | 0 | 1 | 1 | |
| Guitar Solo | 227 | Phil Jones | 0 | 1 | 1 | |
| Harmans cross station | 239 | Judith White | 0 | 1 | 1 | |
| Keeping The Beat | 227 | Phil Jones | 0 | 0 | ||
| Keeping Warm | 200 | Jane Wiltshire | 1 | 6 | 1 | 7 |
| New Light Through Old Windows | 222 | Rob Dyer | 0 | 0 | ||
| Room with a View | 177 | Roy McDine | HC | 2 | 1 | 3 |
| The Secret | 177 | Roy McDine | 2 | 4 | 4 | |
| Waiting for coffee | 239 | Judith White | 0 | 0 |



| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Adam | 177 | Roy McDine | 0 | 1 | 1 | |
| Architecture abstract | 239 | Judith White | 0 | 1 | 1 | |
| City Lights | 185 | Tom Fahey | 0 | 1 | 1 | |
| Corkscrew | 222 | Rob Dyer | 0 | 1 | 1 | |
| Front Man | 227 | Phil Jones | 0 | 1 | 1 | |
| Girl going by | 239 | Judith White | 2 | 4 | 4 | |
| Leaf Cutter Bee | 222 | Rob Dyer | 0 | 0 | ||
| Mischievous | 227 | Phil Jones | HC | 2 | 2 | |
| Night Time traffic | 185 | Tom Fahey | 0 | 0 | ||
| Tranquility | 177 | Roy McDine | 0 | 0 | ||
| Trio Of Anemonies | 200 | Jane Wiltshire | 1 | 6 | 1 | 7 |


