To view the images full size click on the image.
| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Frosty morning at Knowlton | 149 | Andrew Leach | 2 | 4 | 1 | 5 |
| Reynisdrangar | 149 | Andrew Leach | HC | 2 | 2 | |
| Bleak North Wales | 162 | Della Cook | 0 | 1 | 1 | |
| Whitby | 162 | Della Cook | C | 1 | 1 | |
| Of Times Gone By | 160 | Evelyn Stewart | 0 | 1 | 1 | |
| Stromferry, Loch Carron | 160 | Evelyn Stewart | 0 | 0 | ||
| Brean Beach | 216 | Jeff Barber | 1 | 6 | 1 | 7 |
| Storm's Dark Cloak | 216 | Jeff Barber | 3 | 3 | 3 | |
| Clifton | 193 | Kevin Crosbie | C | 1 | 1 | 2 |
| Swanage | 193 | Kevin Crosbie | 0 | 0 |






| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Loch Katrine from Ben'Aan | 149 | Andrew Leach | 3 | 3 | 1 | 4 |
| The Cowmute | 149 | Andrew Leach | HC | 2 | 2 | |
| Golden Ridges of Wiltshire | 162 | Della Cook | 0 | 1 | 1 | |
| Wiltshire Countryside | 162 | Della Cook | C | 1 | 1 | |
| Across the Sea to Arran | 160 | Evelyn Stewart | 0 | 1 | 1 | |
| North Uist | 160 | Evelyn Stewart | 0 | 0 | ||
| Glistening Shore, Inch Beach | 216 | Jeff Barber | 2 | 4 | 1 | 5 |
| Highlands' Gold | 216 | Jeff Barber | 1 | 6 | 6 | |
| Roundway | 193 | Kevin Crosbie | 0 | 1 | 1 | |
| Shell Beach | 193 | Kevin Crosbie | 0 | 0 |





| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Ile de Batz from Roscoff | 179 | Chris Bacon | 0 | 1 | 1 | |
| Mid winter at Farleigh Hungerford | 179 | Chris Bacon | 0 | 0 | ||
| Coast of Capri | 210 | George Evans | 0 | 1 | 1 | |
| Languid pool | 210 | George Evans | 0 | 0 | ||
| A view over Swanage old Pier | 230 | Graham Fone | 1 | 6 | 1 | 7 |
| Looking west on the A66 | 230 | Graham Fone | C | 1 | 1 | |
| On Roundway Hill | 223 | Jill Hillman | 0 | 1 | 1 | |
| The Great Orme | 223 | Jill Hillman | 0 | 0 | ||
| Cavern | 228 | Lora Bennett | HC | 2 | 1 | 3 |
| Slate | 228 | Lora Bennett | 3 | 3 | 3 | |
| Ennerdale | 219 | Paul Lipinski | 0 | 1 | 1 | |
| Prince of Wales Bridge | 219 | Paul Lipinski | 0 | 0 | ||
| Still morning | 231 | Richard Blackbourne | C | 1 | 1 | 2 |
| Waiting for the tide | 231 | Richard Blackbourne | 0 | 0 | ||
| A simple life | 222 | Rob Dyer | 0 | 1 | 1 | |
| Combe Bottom | 222 | Rob Dyer | HC | 2 | 2 | |
| La Corbiere | 224 | Robert Hillman | 2 | 0 | 1 | 1 |
| La Rocco Tower | 224 | Robert Hillman | 0 | 0 |







| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Fisherman's Sunrise | 990 | Andrew Tanner | 1 | 6 | 1 | 7 |
| Witches' Tree | 990 | Andrew Tanner | 2 | 4 | 4 | |
| Ile de Batz | 179 | Chris Bacon | 0 | 1 | 1 | |
| Lewesdon Hill Dorset | 179 | Chris Bacon | 0 | 0 | ||
| Barley Field with Barn | 210 | George Evans | 0 | 1 | 1 | |
| Isle Of Capri | 210 | George Evans | 0 | 0 | ||
| A spring morning at Loch Garry | 230 | Graham Fone | C | 1 | 1 | 2 |
| The Pinnacle at dawn | 230 | Graham Fone | HC | 2 | 2 | |
| Clovelly steps to the harbour | 223 | Jill Hillman | 0 | 1 | 1 | |
| St Aubin's sea defence wall | 223 | Jill Hillman | 0 | 0 | ||
| Glen | 228 | Lora Bennett | C | 1 | 1 | 2 |
| Snowdon | 228 | Lora Bennett | C | 1 | 1 | |
| Derwent Water View | 219 | Paul Lipinski | 0 | 1 | 1 | |
| Mere Down | 219 | Paul Lipinski | 0 | 0 | ||
| Dawlish Groynes | 231 | Richard Blackbourne | 0 | 1 | 1 | |
| Sunrise under the Pont de Kerispe | 231 | Richard Blackbourne | 3 | 3 | 3 | |
| Harvest time | 222 | Rob Dyer | 0 | 1 | 1 | |
| Llyn Padarn | 222 | Rob Dyer | 0 | 0 | ||
| Recto-Verso | 224 | Robert Hillman | 0 | 1 | 1 | |
| St. Catherine's Island | 224 | Robert Hillman | 0 | 0 |







Copyright Warning Notice: All images on this website are protected under UK and International copyright laws. You may not download, copy, or use the images in any way without the express permission of Trowbridge Camera Club or the member who owns the copyright. | fGreen Theme powered by WordPress
