To view the images full size click on the image.
| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Dare to be Different Book & Song | 81 | Jane Tregelles | 0 | 0 | ||
| Ernie - the Fastest Milkman in the West | 160 | Evelyn Stewart | 0 | 0 | ||
| Fifty Shades of Grey | 162 | Della Cook | 2 | 4 | 4 | |
| Fish Heads | 149 | Andrew Leach | 0 | 0 | ||
| Happy Together | 224 | Rob Hillman | 0 | 0 | ||
| Jesus Of Suburbia (Green Day) | 227 | Phil Jones | 0 | 0 | ||
| Livewire (Motley Crue) | 227 | Phil Jones | 0 | 1 | 1 | |
| On the Buses | 162 | Della Cook | C | 1 | 1 | 2 |
| Pirates of the Caribbean | 193 | Kevin Crosbie | HC | 2 | 2 | |
| Predator | 149 | Andrew Leach | C | 1 | 1 | 2 |
| Psycho | 223 | Jill Hillman | C | 1 | 1 | |
| Rainman | 193 | Kevin Crosbie | 3 | 3 | 1 | 4 |
| Stairway to Heaven | 160 | Evelyn Stewart | 0 | 1 | 1 | |
| The Curious Incident of the Dog in the Night Time | 223 | Jill Hillman | 1 | 6 | 1 | 7 |
| The Live Album | 216 | Jeff Barber | 0 | 0 | ||
| The Long And Winding Road | 216 | Jeff Barber | 0 | 1 | 1 | |
| The Time Machine | 224 | Rob Hillman | 0 | 1 | 1 | |
| You raise me up by Westlife | 81 | Jane Tregelles | 0 | 1 | 1 |







| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Big Sur | 149 | Andrew Leach | 0 | 0 | ||
| Dancing In The Moonlight (Toploader) | 227 | Phil Jones | 0 | 0 | ||
| Dodgeball A True Underdog Story | 193 | Kevin Crosbie | 0 | 0 | ||
| Escape from Alcatraz | 149 | Andrew Leach | 0 | 1 | 1 | |
| Help! | 224 | Rob Hillman | 0 | 0 | ||
| Horrible Histories Vile Victorians | 162 | Della Cook | 3 | 3 | 3 | |
| Like a Virgin | 224 | Rob Hillman | C | 1 | 1 | 2 |
| Little Brown Jug | 223 | Jill Hillman | 1 | 6 | 6 | |
| Look Through Any Window | 160 | Evelyn Stewart | 0 | 0 | ||
| Night and the City | 193 | Kevin Crosbie | C | 1 | 1 | 2 |
| Paradise by Coldplay | 81 | Jane Tregelles | 0 | 0 | ||
| Parallel Lines | 216 | Jeff Barber | 0 | 0 | ||
| Rock And Roll Star (Oasis) | 227 | Phil Jones | 0 | 1 | 1 | |
| The A Team Film | 81 | Jane Tregelles | 0 | 1 | 1 | |
| The Good, The Bad and The Ugly | 160 | Evelyn Stewart | 0 | 1 | 1 | |
| The Matrix | 216 | Jeff Barber | 0 | 1 | 1 | |
| The Owl & The Pussycat Went To Sea | 223 | Jill Hillman | 2 | 4 | 1 | 5 |
| War Horse | 162 | Della Cook | HC | 2 | 1 | 3 |






| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| A Space Opens up a View | 238 | Tommy Yu | 0 | 0 | ||
| A Walk Among The Tomstones (film) | 222 | Rob Dyer | 0 | 0 | ||
| Carry On Camping | 213 | Nick Krainc | 0 | 0 | ||
| Castle on the Hill by Ed Sheeran | 500 | Vikram Kamerkar | C | 1 | 1 | |
| Cromwell (Movie) | 210 | George Evans | 3 | 3 | 3 | |
| Gerald with his Mum and Siblings Made Corfu Home | 238 | Tommy Yu | 0 | 1 | 1 | |
| I'm on a Boat by The Lonely Planet and T-Pain | 500 | Vikram Kamerkar | HC | 2 | 1 | 3 |
| Kes | 231 | Richard Blackbourne | 2 | 4 | 4 | |
| New York, New York (song) | 222 | Rob Dyer | 0 | 1 | 1 | |
| NEW YORK, NEW YORK (Song) | 210 | George Evans | 0 | 1 | 1 | |
| Porridge | 230 | Graham Fone | 0 | 0 | ||
| The little house on the prairie | 230 | Graham Fone | 0 | 1 | 1 | |
| The Lovely Bones | 228 | Lora Bennett | 0 | |||
| The Matrix | 228 | Lora Bennett | C | 1 | 1 | 2 |
| Top Gun Maverick | 231 | Richard Blackbourne | 1 | 6 | 1 | 7 |
| Wish You Were Here | 213 | Nick Krainc | 0 | 1 | 1 |






| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| 3rd Rock From The Sun (sitcom) | 222 | Rob Dyer | HC | 2 | 2 | |
| Alice In Wonderland (Book) | 210 | George Evans | 2 | 4 | 4 | |
| Arachnophobia | 230 | Graham Fone | 0 | 0 | ||
| Dominoes - Elderbrook | 228 | Lora Bennett | 0 | 0 | ||
| Down by the riverside | 231 | Richard Blackbourne | C | 1 | 1 | |
| Firestarter | 213 | Nick Krainc | 0 | 0 | ||
| French Song for the Leaves in the Season | 238 | Tommy Yu | 0 | 0 | ||
| Hot Fuzz | 213 | Nick Krainc | 0 | 1 | 1 | |
| I Can Dream About You (song) | 222 | Rob Dyer | 0 | 1 | 1 | |
| Jesu, Joy of Man's Desiring (from Cantata No. 147) by Bach | 500 | Vikram Kamerkar | 0 | 0 | ||
| La Bicicleta by Carlos Vives & Shakira | 500 | Vikram Kamerkar | C | 1 | 1 | 2 |
| Leader of the pack | 231 | Richard Blackbourne | 0 | 1 | 1 | |
| Paperback Writer (Song) | 210 | George Evans | 3 | 3 | 1 | 4 |
| Parallel lines | 230 | Graham Fone | 0 | 1 | 1 | |
| We Don't Need No Education - Pink Floyd | 228 | Lora Bennett | 1 | 6 | 1 | 7 |
| You will be Sweet when You Eat | 238 | Tommy Yu | 0 | 1 | 1 |





