To view the images full size click on the image.
| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| I'm on my way | 149 | Andrew Leach | 2 | 4 | 1 | 5 |
| More prosecco | 149 | Andrew Leach | C | 1 | 1 | |
| Bath Street Bath | 162 | Della Cook | C | 1 | 1 | 2 |
| Green Street Bath | 162 | Della Cook | 0 | 0 | ||
| At the Floating Fayre | 160 | Evelyn Stewart | 0 | 1 | 1 | |
| Puddle reflection | 81 | Jane Tregelles | 0 | 1 | 1 | |
| Sunlit Mannequin | 81 | Jane Tregelles | 0 | 0 | ||
| Early Mornings Street | 216 | Jeff Barber | 0 | 1 | 1 | |
| Home On The Street | 216 | Jeff Barber | 1 | 6 | 6 | |
| Bubbles | 223 | Jill Hillman | 3 | 3 | 1 | 4 |
| Coming and Going | 223 | Jill Hillman | 0 | 0 | ||
| Matry is shut | 193 | Kevin Crosbie | 0 | 1 | 1 | |
| Paparazzo | 193 | Kevin Crosbie | HC | 2 | 2 | |
| Hearts | 227 | Phil Jones | 0 | 1 | 1 | |
| Street Singer | 227 | Phil Jones | 0 | 0 | ||
| Away from the crowd | 224 | Rob Hillman | 0 | 1 | 1 | |
| Outside the happy place | 224 | Rob Hillman | 0 | 0 | ||
| Siesta Time | 185 | Tom Fahey | 0 | 1 | 1 | |
| Tube | 185 | Tom Fahey | 0 |






| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| A Helping Hand | 160 | Evelyn Stewart | 3 | 3 | 1 | 4 |
| Anyone for Lunch | 193 | Kevin Crosbie | 0 | 1 | 1 | |
| Child captured in Millennium Square water feature | 81 | Jane Tregelles | C | 1 | 1 | 2 |
| Christmas Market | 162 | Della Cook | 0 | 1 | 1 | |
| City Traffic | 185 | Tom Fahey | 0 | 1 | 1 | |
| Dusty Streets | 216 | Jeff Barber | 2 | 4 | 1 | 5 |
| It's only a pigeon | 193 | Kevin Crosbie | 0 | 0 | ||
| Like the wind | 149 | Andrew Leach | 0 | 1 | 1 | |
| Picture this | 149 | Andrew Leach | 0 | 0 | ||
| Pillar folk | 224 | Rob Hillman | C | 1 | 1 | 2 |
| Rainy afternoon in Paris | 81 | Jane Tregelles | 0 | 0 | ||
| River Crossing | 185 | Tom Fahey | 0 | 0 | ||
| RMT Picket | 227 | Phil Jones | 0 | 1 | 1 | |
| Rush Hour | 227 | Phil Jones | 0 | 0 | ||
| Show us your money | 223 | Jill Hillman | 0 | 1 | 1 | |
| Street Food | 162 | Della Cook | 0 | 0 | ||
| Style matters | 224 | Rob Hillman | HC | 2 | 2 | |
| Take Me Too | 216 | Jeff Barber | 1 | 6 | 6 | |
| The Crowd Pleaser | 223 | Jill Hillman | 0 | 0 | ||
| The Wedding Party | 160 | Evelyn Stewart | C | 1 | 1 |







| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| A message For Mr Putin | 213 | Nick Krainc | 2 | 4 | 1 | 5 |
| Bubbles | 500 | Vikram Kamerkar | C | 1 | 1 | 2 |
| Coffee or Gin | 210 | George Evans | 0 | 1 | 1 | |
| Did I Win | 210 | George Evans | 1 | 6 | 6 | |
| Foggy November night Trowbridge | 179 | Chris Bacon | 0 | 1 | 1 | |
| Homeless | 231 | Richard Blackbourne | HC | 2 | 1 | 3 |
| Lazy Afternoon Walk | 500 | Vikram Kamerkar | 0 | 0 | ||
| Pride | 228 | Lora Bennett | 3 | 3 | 1 | 4 |
| Say It With Flowers | 213 | Nick Krainc | C | 1 | 1 | |
| Spotted | 231 | Richard Blackbourne | 0 | 0 | ||
| Temple | 228 | Lora Bennett | 0 | 0 | ||
| The hollow crowd | 222 | Rob Dyer | 0 | 1 | 1 | |
| Town fountain Gunsburg Bavaria | 179 | Chris Bacon | 0 | 0 | ||
| Where has that handbag delivery got to | 222 | Rob Dyer | 0 | 0 |






| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Bath bubbles | 179 | Chris Bacon | 0 | 1 | 1 | |
| Did I put hair gel on the shopping list | 222 | Rob Dyer | 0 | 1 | 1 | |
| Escape | 228 | Lora Bennett | 1 | 6 | 1 | 7 |
| Going to the fair | 230 | Graham Fone | 0 | 1 | 1 | |
| Good morning Sir | 231 | Richard Blackbourne | 0 | 1 | 1 | |
| Hunt Demo | 231 | Richard Blackbourne | 0 | 0 | ||
| Just Passing By | 210 | George Evans | 0 | 1 | 1 | |
| Last week's garments Rovinj Croatia | 179 | Chris Bacon | 0 | 0 | ||
| Peace | 213 | Nick Krainc | 3 | 3 | 1 | 4 |
| The Conversation | 213 | Nick Krainc | 0 | 0 | ||
| Time-Pass | 500 | Vikram Kamerkar | 2 | 4 | 1 | 5 |
| Tokyo Lights | 228 | Lora Bennett | 0 | 0 | ||
| Under the Superlambananas | 222 | Rob Dyer | 0 | 0 | ||
| Waiting at Temple Meads Station | 210 | George Evans | 0 | 0 | ||
| Wet and Cold London Day | 500 | Vikram Kamerkar | HC | 2 | 2 |




Copyright Warning Notice: All images on this website are protected under UK and International copyright laws. You may not download, copy, or use the images in any way without the express permission of Trowbridge Camera Club or the member who owns the copyright. | fGreen Theme powered by WordPress
