To view the images full size click on the image.
| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Backlit Hare | 149 | Andrew Leach | HC | 2 | 1 | 3 |
| Finch incoming | 149 | Andrew Leach | 0 | 0 | ||
| Aphide Attack | 162 | Della Cook | 0 | 0 | ||
| Swan Family Outing | 162 | Della Cook | 1 | 6 | 1 | 7 |
| Graphosoma Italicum (Striped Bug) | 160 | Evelyn Stewart | 0 | 1 | 1 | |
| Swollen Thighed Beetle | 160 | Evelyn Stewart | 0 | 0 | ||
| Buzzing In | 216 | Jeff Barber | 2 | 4 | 1 | 5 |
| Maram Grass At Sunset | 216 | Jeff Barber | C | 1 | 1 | |
| Fungi | 193 | Kevin Crosbie | 0 | 0 | ||
| Lemurs | 193 | Kevin Crosbie | 3 | 3 | 1 | 4 |





| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Bullfinch feeding | 149 | Andrew Leach | 3 | 3 | 1 | 4 |
| Pair of Chaffinches | 149 | Andrew Leach | 0 | 0 | ||
| Brimstone Butterfly | 162 | Della Cook | 0 | 1 | 1 | |
| Happy Together | 162 | Della Cook | 0 | 0 | ||
| Comma Butterfly on Aster | 160 | Evelyn Stewart | HC | 2 | 1 | 3 |
| Hyacinthoides non Scrita | 160 | Evelyn Stewart | 0 | 0 | ||
| Concentration | 216 | Jeff Barber | 1 | 6 | 1 | 7 |
| Red Soldier Beetle | 216 | Jeff Barber | 0 | 0 | ||
| Flamingo | 193 | Kevin Crosbie | 0 | 0 | ||
| Lost in the Tangled Wood | 193 | Kevin Crosbie | 2 | 4 | 1 | 5 |




| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Aber Falls, N.Wales | 210 | George Evans | 0 | 1 | 1 | |
| Conkers | 210 | George Evans | 0 | 0 | ||
| Bumble bee at take off | 230 | Graham Fone | 0 | 1 | 1 | |
| Dandelion seed amoungst grass | 230 | Graham Fone | 0 | 0 | ||
| Spring Fern | 223 | Jill Hillman | 0 | 0 | ||
| The Afterlife | 223 | Jill Hillman | C | 1 | 1 | 2 |
| Malaysian Double | 228 | Lora Bennett | C | 1 | 1 | 2 |
| Orchid | 228 | Lora Bennett | 0 | 0 | ||
| Dandelion Clock | 219 | Paul Lipinski | 2 | 4 | 1 | 5 |
| Cleared for take-off | 222 | Rob Dyer | 0 | 1 | 1 | |
| Zebra Panorama | 222 | Rob Dyer | 0 | 0 | ||
| Madegascan Flat-tailed Tortoise | 224 | Rob Hillman | 1 | 6 | 1 | 7 |
| Oriental Short-clawed Otter | 224 | Rob Hillman | 0 | 0 | ||
| Thistle | 180 | Sue Bacon | 3 | 3 | 1 | 4 |
| We're waiting | 180 | Sue Bacon | 0 | 0 |





| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Helenium | 225 | Alan Foy | 0 | 0 | ||
| White Admiral | 225 | Alan Foy | HC | 2 | 1 | 3 |
| Daisy | 210 | George Evans | 0 | 1 | 1 | |
| In the Queue | 210 | George Evans | 0 | 0 | ||
| Bee-fly at work | 230 | Graham Fone | 0 | 0 | ||
| Yellow cornflower from above | 230 | Graham Fone | 3 | 3 | 1 | 4 |
| Living on the Edge | 223 | Jill Hillman | 1 | 6 | 1 | 7 |
| The Night Watch | 223 | Jill Hillman | 2 | 4 | 4 | |
| Red Devil | 228 | Lora Bennett | C | 1 | 1 | 2 |
| Scotland | 228 | Lora Bennett | 0 | 0 | ||
| Sparrowhawk (2) | 219 | Paul Lipinski | 0 | 1 | 1 | |
| Velvet Shank | 219 | Paul Lipinski | 0 | 0 | ||
| Lunch Time | 222 | Rob Dyer | 0 | 0 | ||
| Sparrowhawk (1) | 222 | Rob Dyer | C | 1 | 1 | 2 |
| Busy Bee | 224 | Rob Hillman | C | 1 | 1 | 2 |
| Sumatran Orangutan | 224 | Rob Hillman | 0 | 0 | ||
| Eye, Eye | 180 | Sue Bacon | 0 | 1 | 1 | |
| Timid | 180 | Sue Bacon | 0 | 0 |







Copyright Warning Notice: All images on this website are protected under UK and International copyright laws. You may not download, copy, or use the images in any way without the express permission of Trowbridge Camera Club or the member who owns the copyright. | fGreen Theme powered by WordPress
