To view the images full size click on the image.
| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Belmont | 160 | Evelyn Stewart | 2 | 4 | 1 | 5 |
| Canary Wharf - rooms with a view | 193 | Kevin Crosbie | 0 | 1 | 1 | |
| Castle Place | 223 | Jill Hillman | 0 | 1 | 1 | |
| Cyber City, Gurugram, Delhi | 224 | Rob Hillman | 0 | 1 | 1 | |
| Down the Line | 224 | Rob Hillman | C | 1 | 1 | |
| Futuristic Building | 185 | Tom Fahey | 0 | 1 | 1 | |
| Hanoi Dwelling | 185 | Tom Fahey | 0 | 0 | ||
| Landsdown | 160 | Evelyn Stewart | HC | 2 | 2 | |
| Llandudno | 162 | Della Cook | C | 1 | 1 | 2 |
| London Calling | 217 | Phil Jones | 0 | 1 | 1 | |
| London Financial Quarter from Canary Wharf | 193 | Kevin Crosbie | 1 | 6 | 6 | |
| New York City | 81 | Jane Tregelles | 0 | 1 | 1 | |
| New York scene | 81 | Jane Tregelles | 3 | 3 | 3 | |
| Shard to Walkie Talkie | 223 | Jill Hillman | 0 | 0 | ||
| Spanish Urban | 216 | Jeff Barber | 0 | 1 | 1 | |
| Sydney | 217 | Phil Jones | C | 1 | 1 | |
| The Urban Sidings | 162 | Della Cook | 0 | 0 | ||
| Urban Recession | 216 | Jeff Barber | C | 1 | 1 |








| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Buses on Tower Bridge | 193 | Kevin Crosbie | 3 | 3 | 1 | 4 |
| Canary Wharf from Greenwich | 224 | Rob Hillman | 0 | 1 | 1 | |
| City Rooftops | 160 | Evelyn Stewart | 0 | 1 | 1 | |
| City's New Clothes | 216 | Jeff Barber | 0 | 1 | 1 | |
| Cobh | 224 | Rob Hillman | 0 | 0 | ||
| Colour Pallette | 217 | Phil Jones | 0 | 1 | 1 | |
| Daytime in Venice | 81 | Jane Tregelles | HC | 2 | 1 | 3 |
| Downhill to City Centre | 160 | Evelyn Stewart | HC | 2 | 2 | |
| High Rise City Construction | 81 | Jane Tregelles | 1 | 6 | 6 | |
| Hong Kong Market | 217 | Phil Jones | 0 | 0 | ||
| Just another urban fence | 223 | Jill Hillman | 0 | 1 | 1 | |
| Looking Out to Sea | 162 | Della Cook | 0 | 1 | 1 | |
| Lost in the City | 193 | Kevin Crosbie | 2 | 4 | 4 | |
| Spanish Steps | 185 | Tom Fahey | 0 | 1 | 1 | |
| Urban Bristol Harbour | 162 | Della Cook | 0 | 0 | ||
| Urban park | 223 | Jill Hillman | 0 | 0 | ||
| Vietnam | 185 | Tom Fahey | 0 | 0 | ||
| Winter's Evening City Glow | 216 | Jeff Barber | 0 | 0 |





| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| British Museum | 236 | Vikram Kamerkar | 0 | 1 | 1 | |
| Guardian of the Babycham | 213 | Nick Krainc | 0 | 1 | 1 | |
| I Bin to Yorkshire | 213 | Nick Krainc | C | 1 | 1 | |
| London Calling | 228 | Lora Bennett | HC | 2 | 1 | 3 |
| London Urban Landscape | 210 | George Evans | 0 | 1 | 1 | |
| Manhattan Skyline | 222 | Rob Dyer | 0 | 1 | 1 | |
| Pripyat | 228 | Lora Bennett | 0 | 0 | ||
| Roman Street Scene | 210 | George Evans | 0 | 0 | ||
| St Paul's Cathedral | 231 | Richard Blackbourne | 2 | 4 | 1 | 5 |
| Tenby harbourside | 231 | Richard Blackbourne | 1 | 6 | 6 | |
| Under a London Bridge | 236 | Vikram Kamerkar | 3 | 3 | 3 | |
| Window Cleaners Delight | 222 | Rob Dyer | 0 | 0 |





| Title | Club No. | Name | Result | Placed | Participation | Total |
|---|---|---|---|---|---|---|
| Canary Wharf | 210 | George Evans | 0 | 1 | 1 | |
| Canary Wharf at night | 222 | Rob Dyer | 0 | 1 | 1 | |
| Clifton Suspension Bridge | 231 | Richard Blackbourne | 0 | 1 | 1 | |
| London Reflections | 228 | Lora Bennett | HC | 2 | 1 | 3 |
| Multicoloured Bangkok | 228 | Lora Bennett | 1 | 6 | 6 | |
| Pooles Wharf, Bristol | 222 | Rob Dyer | 0 | 0 | ||
| Summer Evening in Glasgow | 236 | Vikram Kamerkar | 2 | 4 | 1 | 5 |
| The Shard | 231 | Richard Blackbourne | 3 | 3 | 3 | |
| The Tunnel | 213 | Nick Krainc | C | 1 | 1 | 2 |
| Vantage Point | 213 | Nick Krainc | 0 | 0 | ||
| View from Waterloo Bridge | 236 | Vikram Kamerkar | 0 | 0 | ||
| West Indian Quays Canary Wharf | 210 | George Evans | 0 | 0 |




